Last Run — 21 Oct 2026
Each runner appears under their club name or secret label.
Default order lists first-timers first (in a shuffled order
for that Run), then returning runners from most to least
improved at that distance. Tap a column heading to sort.
Runner
Show-up Streak
Current Quicker Streak
Best Quicker Streak
Distance
Time
Pace
Latest Progress
Biggest Improvement
Progression
Secret Runner 59
3
★
1
2
2K
13:46.18
6:53 /km
+3.6%
+8.7%
2 Sep 2026 — 13:11.28
16 Sep 2026 — 13:51.64
23 Sep 2026 — 13:48.13
7 Oct 2026 — 13:02.17
14 Oct 2026 — 14:17.10
21 Oct 2026 — 13:46.18
Secret Runner 44
8
★
1
5★
2K
12:40.25
6:20 /km
+3.4%
+21.4%
2 Sep 2026 — 15:25.69
9 Sep 2026 — 14:22.61
16 Sep 2026 — 14:06.65
23 Sep 2026 — 13:03.99
30 Sep 2026 — 12:24.02
7 Oct 2026 — 12:07.24
14 Oct 2026 — 13:06.64
21 Oct 2026 — 12:40.25
Secret Runner 88
4
★
1
2
2K
7:12.21
3:36 /km
+3.1%
+27.8%
2 Sep 2026 — 9:58.88
30 Sep 2026 — 7:47.96
7 Oct 2026 — 7:12.42
14 Oct 2026 — 7:26.17
21 Oct 2026 — 7:12.21
Secret Runner 99
8
★
1
1
2K
10:53.38
5:27 /km
+3.1%
+6.8%
2 Sep 2026 — 11:17.16
9 Sep 2026 — 11:08.96
16 Sep 2026 — 11:41.02
23 Sep 2026 — 11:20.82
30 Sep 2026 — 11:30.37
7 Oct 2026 — 11:12.05
14 Oct 2026 — 11:14.25
21 Oct 2026 — 10:53.38
Secret Runner 50
8
★
1
5★
2K
8:28.79
4:14 /km
+2.6%
+8.4%
2 Sep 2026 — 9:15.67
9 Sep 2026 — 8:52.98
16 Sep 2026 — 8:51.75
23 Sep 2026 — 8:41.39
30 Sep 2026 — 8:39.25
7 Oct 2026 — 8:35.62
14 Oct 2026 — 8:42.13
21 Oct 2026 — 8:28.79
Secret Runner 54
2
1
1
2K
10:36.88
5:18 /km
+2.3%
+2.3%
2 Sep 2026 — 10:48.14
14 Oct 2026 — 10:52.15
21 Oct 2026 — 10:36.88
Secret Runner 111
2
2
2
2K
11:00.27
5:30 /km
+2.3%
+30.5%
9 Sep 2026 — 15:49.52
16 Sep 2026 — 11:04.19
23 Sep 2026 — 11:28.21
30 Sep 2026 — 11:46.74
14 Oct 2026 — 11:15.80
21 Oct 2026 — 11:00.27
Secret Runner 116
6
★
1
2
2K
10:10.39
5:05 /km
+2.2%
+9.8%
16 Sep 2026 — 10:52.13
23 Sep 2026 — 11:16.65
30 Sep 2026 — 10:50.44
7 Oct 2026 — 10:18.66
14 Oct 2026 — 10:24.26
21 Oct 2026 — 10:10.39
Jack Collins
6
★
4
4★
2K
12:55.69
6:28 /km
+2.2%
+8.2%
2 Sep 2026 — 13:14.21
16 Sep 2026 — 12:50.21
23 Sep 2026 — 13:59.00
30 Sep 2026 — 13:34.48
7 Oct 2026 — 13:28.64
14 Oct 2026 — 13:12.77
21 Oct 2026 — 12:55.69
Secret Runner 19
5
★
1
1
2K
12:25.47
6:13 /km
+2.0%
+11.5%
2 Sep 2026 — 13:12.58
9 Sep 2026 — 13:33.51
23 Sep 2026 — 12:00.10
30 Sep 2026 — 12:41.88
7 Oct 2026 — 12:22.03
14 Oct 2026 — 12:40.59
21 Oct 2026 — 12:25.47
Maeve brown
8
★
3
3★
2K
11:03.99
5:32 /km
+1.9%
+17.8%
2 Sep 2026 — 12:27.82
9 Sep 2026 — 12:38.62
16 Sep 2026 — 13:27.77
23 Sep 2026 — 11:22.80
30 Sep 2026 — 12:14.42
7 Oct 2026 — 11:29.08
14 Oct 2026 — 11:17.15
21 Oct 2026 — 11:03.99
Secret Runner 101
8
★
1
3★
2K
12:22.83
6:11 /km
+1.5%
+22.5%
2 Sep 2026 — 15:09.76
9 Sep 2026 — 12:13.77
16 Sep 2026 — 11:51.53
23 Sep 2026 — 11:44.84
30 Sep 2026 — 12:36.23
7 Oct 2026 — 12:03.59
14 Oct 2026 — 12:33.99
21 Oct 2026 — 12:22.83
Secret Runner 114
2
2
2
2K
8:46.68
4:23 /km
+1.2%
+11.2%
9 Sep 2026 — 9:53.18
16 Sep 2026 — 8:56.04
23 Sep 2026 — 9:08.53
30 Sep 2026 — 9:15.72
14 Oct 2026 — 8:52.83
21 Oct 2026 — 8:46.68
Secret Runner 71
3
★
1
1
2K
11:41.39
5:51 /km
+1.0%
+12.4%
2 Sep 2026 — 12:54.83
9 Sep 2026 — 12:05.35
16 Sep 2026 — 12:10.57
7 Oct 2026 — 11:18.83
14 Oct 2026 — 11:48.76
21 Oct 2026 — 11:41.39
Secret Runner 52
8
★
3
3★
2K
8:33.24
4:17 /km
+0.6%
+9.6%
2 Sep 2026 — 9:27.61
9 Sep 2026 — 9:01.55
16 Sep 2026 — 8:58.22
23 Sep 2026 — 9:03.40
30 Sep 2026 — 9:20.57
7 Oct 2026 — 8:39.37
14 Oct 2026 — 8:36.53
21 Oct 2026 — 8:33.24
Jack Moloney
1
0
1
2K
8:28.31
4:14 /km
-0.2%
+10.7%
2 Sep 2026 — 9:28.37
9 Sep 2026 — 8:42.47
16 Sep 2026 — 8:48.50
23 Sep 2026 — 8:29.01
30 Sep 2026 — 8:33.73
7 Oct 2026 — 8:27.52
21 Oct 2026 — 8:28.31
Sienna Sheehan
3
★
0
1
2K
15:18.96
7:39 /km
-0.9%
+12.2%
7 Oct 2026 — 17:17.52
14 Oct 2026 — 15:11.20
21 Oct 2026 — 15:18.96
Aaron Savage
1
0
2
2K
7:10.43
3:35 /km
-2.1%
+10.1%
9 Sep 2026 — 7:49.06
30 Sep 2026 — 7:07.11
7 Oct 2026 — 7:01.64
21 Oct 2026 — 7:10.43
Secret Runner 87
1
0
1
2K
10:54.37
5:27 /km
-2.3%
+6.6%
2 Sep 2026 — 10:32.64
9 Sep 2026 — 10:11.08
16 Sep 2026 — 10:32.77
23 Sep 2026 — 10:31.13
7 Oct 2026 — 10:39.96
21 Oct 2026 — 10:54.37
Secret Runner 82
3
★
0
2
2K
8:09.07
4:05 /km
-2.5%
+7.5%
2 Sep 2026 — 8:20.36
9 Sep 2026 — 8:09.66
16 Sep 2026 — 8:05.30
23 Sep 2026 — 8:07.29
7 Oct 2026 — 7:42.76
14 Oct 2026 — 7:57.34
21 Oct 2026 — 8:09.07
Log In to see your full history, graph, and progress.