Last Run — 21 Oct 2026
Each runner appears under their club name or secret label.
Default order lists first-timers first (in a shuffled order
for that Run), then returning runners from most to least
improved at that distance. Tap a column heading to sort.
Runner
Show-up Streak
Current Quicker Streak
Best Quicker Streak
Distance
Time
Pace
Latest Progress
Biggest Improvement
Progression
Secret Runner 103
1
—
—
2K
11:37.93
5:49 /km
Ready for your next Run?
—
21 Oct 2026 — 11:37.93
Secret Runner 128
1
—
—
2K
7:49.75
3:55 /km
Ready for your next Run?
—
21 Oct 2026 — 7:49.75
Secret Runner 73
2
2
2
2K
9:35.19
4:48 /km
+24.9%
+29.9%
2 Sep 2026 — 12:35.86
9 Sep 2026 — 13:21.65
16 Sep 2026 — 12:33.94
23 Sep 2026 — 13:15.64
30 Sep 2026 — 13:40.93
14 Oct 2026 — 12:45.59
21 Oct 2026 — 9:35.19
Secret Runner 18
8
★
1
3★
2K
10:58.18
5:29 /km
+16.6%
+18.6%
2 Sep 2026 — 12:28.01
9 Sep 2026 — 12:48.91
16 Sep 2026 — 13:28.75
23 Sep 2026 — 13:21.56
30 Sep 2026 — 12:57.78
7 Oct 2026 — 12:10.67
14 Oct 2026 — 13:09.26
21 Oct 2026 — 10:58.18
Secret Runner 83
8
★
1
1
2K
9:23.45
4:42 /km
+16.0%
+20.1%
2 Sep 2026 — 10:31.75
9 Sep 2026 — 10:09.33
16 Sep 2026 — 10:23.27
23 Sep 2026 — 10:17.58
30 Sep 2026 — 11:45.42
7 Oct 2026 — 9:44.68
14 Oct 2026 — 11:10.94
21 Oct 2026 — 9:23.45
Secret Runner 64
8
★
1
2
2K
18:46.76
9:23 /km
+15.0%
+24.0%
2 Sep 2026 — 19:58.39
9 Sep 2026 — 16:46.91
16 Sep 2026 — 20:07.95
23 Sep 2026 — 19:09.43
30 Sep 2026 — 17:52.14
7 Oct 2026 — 19:46.66
14 Oct 2026 — 22:05.15
21 Oct 2026 — 18:46.76
Secret Runner 61
3
★
1
2
2K
10:44.43
5:22 /km
+13.1%
+22.1%
2 Sep 2026 — 12:59.60
16 Sep 2026 — 13:31.75
23 Sep 2026 — 11:21.99
7 Oct 2026 — 10:32.48
14 Oct 2026 — 12:21.98
21 Oct 2026 — 10:44.43
Secret Runner 89
8
★
1
3★
2K
9:42.72
4:51 /km
+11.9%
+14.5%
2 Sep 2026 — 10:30.47
9 Sep 2026 — 10:04.75
16 Sep 2026 — 10:01.40
23 Sep 2026 — 9:26.10
30 Sep 2026 — 9:54.90
7 Oct 2026 — 9:43.07
14 Oct 2026 — 11:01.74
21 Oct 2026 — 9:42.72
Secret Runner 90
8
★
1
2
2K
11:44.26
5:52 /km
+10.7%
+14.3%
2 Sep 2026 — 12:36.07
9 Sep 2026 — 12:38.85
16 Sep 2026 — 12:35.86
23 Sep 2026 — 13:42.21
30 Sep 2026 — 13:38.24
7 Oct 2026 — 12:57.02
14 Oct 2026 — 13:08.77
21 Oct 2026 — 11:44.26
Secret Runner 30
2
1
2
2K
15:40.48
7:50 /km
+8.7%
+14.5%
2 Sep 2026 — 18:19.57
9 Sep 2026 — 16:45.31
16 Sep 2026 — 15:46.74
23 Sep 2026 — 17:06.92
14 Oct 2026 — 17:09.78
21 Oct 2026 — 15:40.48
Secret Runner 7
3
★
1
2
2K
15:48.53
7:54 /km
+7.5%
+18.9%
2 Sep 2026 — 13:51.20
9 Sep 2026 — 14:55.68
16 Sep 2026 — 16:32.90
23 Sep 2026 — 16:03.03
7 Oct 2026 — 14:33.30
14 Oct 2026 — 17:05.35
21 Oct 2026 — 15:48.53
Secret Runner 6
3
★
1
1
2K
13:00.62
6:30 /km
+7.2%
+11.6%
2 Sep 2026 — 12:37.97
9 Sep 2026 — 13:54.59
16 Sep 2026 — 13:57.04
23 Sep 2026 — 12:23.63
7 Oct 2026 — 12:50.05
14 Oct 2026 — 14:00.87
21 Oct 2026 — 13:00.62
Secret Runner 13
8
★
1
3★
2K
12:27.63
6:14 /km
+7.0%
+16.1%
2 Sep 2026 — 14:28.61
9 Sep 2026 — 14:51.28
16 Sep 2026 — 13:39.50
23 Sep 2026 — 13:30.18
30 Sep 2026 — 12:39.50
7 Oct 2026 — 13:06.03
14 Oct 2026 — 13:24.03
21 Oct 2026 — 12:27.63
Barry Wixted
5
★
1
1
2K
8:36.69
4:18 /km
+6.9%
+12.5%
2 Sep 2026 — 9:50.26
23 Sep 2026 — 8:54.00
30 Sep 2026 — 9:07.87
7 Oct 2026 — 9:10.49
14 Oct 2026 — 9:14.75
21 Oct 2026 — 8:36.69
Secret Runner 79
2
3
3★
2K
12:16.16
6:08 /km
+6.8%
+10.5%
2 Sep 2026 — 13:39.08
23 Sep 2026 — 13:42.79
30 Sep 2026 — 13:37.29
14 Oct 2026 — 13:09.81
21 Oct 2026 — 12:16.16
Secret Runner 75
1
2
2
2K
8:34.84
4:17 /km
+5.7%
+9.5%
2 Sep 2026 — 9:29.01
30 Sep 2026 — 9:06.22
21 Oct 2026 — 8:34.84
Secret Runner 74
8
★
1
1
2K
8:51.01
4:26 /km
+4.6%
+21.1%
2 Sep 2026 — 11:13.43
9 Sep 2026 — 9:02.65
16 Sep 2026 — 9:19.31
23 Sep 2026 — 8:56.86
30 Sep 2026 — 9:30.41
7 Oct 2026 — 9:06.74
14 Oct 2026 — 9:16.48
21 Oct 2026 — 8:51.01
Secret Runner 45
8
★
1
2
2K
12:04.90
6:02 /km
+4.3%
+9.0%
2 Sep 2026 — 13:03.05
9 Sep 2026 — 12:20.85
16 Sep 2026 — 11:52.23
23 Sep 2026 — 11:53.14
30 Sep 2026 — 12:37.63
7 Oct 2026 — 12:04.27
14 Oct 2026 — 12:37.55
21 Oct 2026 — 12:04.90
Secret Runner 96
8
★
1
5★
2K
12:46.05
6:23 /km
+3.9%
+37.3%
2 Sep 2026 — 15:26.12
9 Sep 2026 — 15:25.48
16 Sep 2026 — 14:38.53
23 Sep 2026 — 13:25.11
30 Sep 2026 — 9:43.46
7 Oct 2026 — 9:40.25
14 Oct 2026 — 13:17.03
21 Oct 2026 — 12:46.05
Secret Runner 91
8
★
2
2
2K
13:21.29
6:41 /km
+3.7%
+21.9%
2 Sep 2026 — 15:32.99
9 Sep 2026 — 12:08.82
16 Sep 2026 — 14:36.96
23 Sep 2026 — 13:52.49
30 Sep 2026 — 14:01.91
7 Oct 2026 — 14:02.71
14 Oct 2026 — 13:52.31
21 Oct 2026 — 13:21.29
Log In to see your full history, graph, and progress.